Children at church-related activities 2003
Back to Contents page Attendance at church worship (under 16 yrs) 2000 - 2004 Young people at church-related activities 2002 Young children at church-related activities 2004
|
Children attending non-worship activities: |
Adults working with children aged | Children per adult | ||||||||
| Ref No. | Diocese |
5 - 7 years |
8 - 10 years |
5 - 10 years |
||||||
| 1 | Bath & Wells | 1,300 | 1,600 | 1,400 | 2.1 | |||||
| 2 | Birmingham | 2,600 | 3,800 | 1,600 | 4.0 | |||||
| 3 | Blackburn | 4,800 | 5,700 | 2,500 | 4.2 | |||||
| 4 | Bradford | 900 | 900 | 600 | 3.0 | |||||
| 5 | Bristol | 1,700 | 1,700 | 1,200 | 2.8 | |||||
| 6 | Canterbury | 2,300 | 2,600 | 1,500 | 3.3 | |||||
| 7 | Carlisle | 1,300 | 1,600 | 700 | 4.1 | |||||
| 8 | Chelmsford | 4,700 | 6,000 | 2,600 | 4.1 | |||||
| 9 | Chester | 3,300 | 4,100 | 2,000 | 3.7 | |||||
| 10 | Chichester | 4,200 | 5,100 | 2,600 | 3.6 | |||||
| 11 | Coventry | 1,500 | 1,900 | 1,000 | 3.4 | |||||
| 12 | Derby | 1,400 | 1,900 | 1,000 | 3.3 | |||||
| 13 | Durham | 3,500 | 4,500 | 1,100 | 7.3 | |||||
| 14 | Ely | 1,200 | 1,600 | 1,100 | 2.5 | |||||
| 15 | Exeter | 2,100 | 2,800 | 1,200 | 4.1 | |||||
| 16 | Gloucester | 1,900 | 1,500 | 1,100 | 3.1 | |||||
| 17 | Guildford | 2,700 | 2,700 | 1,500 | 3.6 | |||||
| 18 | Hereford | 800 | 900 | 700 | 2.4 | |||||
| 19 | Leicester | 1,200 | 1,300 | 900 | 2.8 | |||||
| 20 | Lichfield | 4,900 | 5,900 | 2,100 | 5.1 | |||||
| 21 | Lincoln | 2,400 | 2,500 | 1,000 | 4.9 | |||||
| 22 | Liverpool | 4,300 | 5,100 | 2,000 | 4.7 | |||||
| 23 | London | 7,400 | 9,300 | 5,500 | 3.0 | |||||
| 24 | Manchester * | 4,700 | 5,700 | 2,800 | 3.7 | |||||
| 25 | Newcastle | 1,200 | 2,700 | 900 | 4.3 | |||||
| 26 | Norwich | 1,600 | 1,800 | 1,000 | 3.4 | |||||
| 27 | Oxford | 4,000 | 5,700 | 3,200 | 3.0 | |||||
| 28 | Peterborough | 2,000 | 1,800 | 1,300 | 2.9 | |||||
| 29 | Portsmouth | 1,400 | 1,600 | 1,000 | 3.0 | |||||
| 30 | Ripon & Leeds | 2,000 | 2,700 | 1,300 | 3.6 | |||||
| 31 | Rochester | 2,900 | 3,300 | 1,900 | 3.3 | |||||
| 32 | St. Albans | 3,400 | 4,000 | 2,200 | 3.4 | |||||
| 33 | St. Edms & Ipswich | 1,400 | 1,600 | 1,000 | 3.0 | |||||
| 34 | Salisbury | 2,000 | 2,000 | 1,400 | 2.9 | |||||
| 35 | Sheffield | 2,400 | 2,900 | 1,200 | 4.4 | |||||
| 36 | Sodor & Man | 600 | 200 | 100 | 8.0 | |||||
| 37 | Southwark ** | 6,000 |
7,200 |
2,800 | 4.7 | |||||
| 38 | Southwell | 2,200 | 3,100 | 1,300 | 4.1 | |||||
| 39 | Truro | 2,800 | 2,500 | 500 | 10.6 | |||||
| 40 | Wakefield | 2,000 | 2,100 | 1,100 | 3.7 | |||||
| 41 | Winchester | 3,600 | 4,800 | 1,900 | 4.4 | |||||
| 42 | Worcester | 1,900 | 2,000 | 800 | 4.9 | |||||
| 43 | York | 2,300 | 3,100 | 1,500 | 3.6 | |||||
| 44 | Europe | 500 | 400 | 500 | 1.8 | |||||
|
Totals CHURCH OF ENGLAND |
113,000 | 136,000 | 67,000 | 3.7 | ||||||
| Notes: | 1. | A special question asked for numbers of children attending activities other than worship connected with the church, generally over the month of October 2003. It also asked the number of adults working through the church/parish with children aged 5 to 10 years at that time. | ||||||||
| 2. | *Figures for Diocese of Manchester are estimates. | |||||||||
| 3. | **Child figures for Diocese of Southwark are estimates. | |||||||||