Young children at church-related activities 2004

Back to Contents page        Attendance at church worship (under 16 yrs) 2000 - 2004        Young people at church-related activities 2002        Children at church-related activities 2003

Children attending
non-worship activities:
Adults working with children aged  Children per adult
Ref No. Diocese under 3 years 3 - 5 years

under 5 years

               
1 Bath & Wells 1,800

700

700 3.9
2 Birmingham 2,100 1,300 2,000 1.7
3 Blackburn 1,700 1,300 800 3.8
4 Bradford 900 400 300 4.8
5 Bristol 2,300 1,400 500 7.2
6 Canterbury 1,600 800 400 6.3
7 Carlisle 800 400 300 3.9
8 Chelmsford 3,800 2,900 1,300 5.1
9 Chester 2,300 1,400 700 5.0
10 Chichester 3,000 1,800 1,100 4.5
11 Coventry 700 400 300 3.5
12 Derby 600 300 200 4.7
13 Durham 900 500 300 4.4
14 Ely 900 500 400 3.9
15 Exeter 700 500 500 2.5
16 Gloucester 1,100 900 500 4.3
17 Guildford 3,100 1,600 1,100 4.2
18 Hereford 300 300 100 4.7
19 Leicester 500 600 300 3.8
20 Lichfield 3,800 2,200 1,300 4.5
21 Lincoln 800 500 400 3.6
22 Liverpool 2,600 2,100 1,000 4.6
23 London 5,700 3,600 1,600 6.0
24 Manchester 2,800 1,300 700 6.0
25 Newcastle 900 500 500 2.8
26 Norwich 700 500 300 4.0
27 Oxford 4,000 1,900 1,100 5.3
28 Peterborough 900 600 400 4.2
29 Portsmouth 1,200 900 400 5.3
30 Ripon & Leeds 900 500 300 4.4
31 Rochester 2,800 1,900 1,300 3.7
32 St. Albans 5,100 1,700 1,000 6.6
33 St. Edms & Ipswich 800 500 300 3.8
34 Salisbury 1,400 800 600 3.7
35 Sheffield 1,300 600 400 4.3
36 Sodor & Man 100 50 50 3.8
37 Southwark 2,600

1,000

900 25.1
38 Southwell 1,800 900 400 6.9
39 Truro 500 400 300 3.0
40 Wakefield 1,200 600 500 3.8
41 Winchester 2,300 1,700 800 4.9
42 Worcester 700 600 300 4.8
43   York 1,600 900 500 5.4
44   Europe 200   100   200   1.7  
 Totals CHURCH OF ENGLAND 76,000   44,100   27,200   4.4  
 
Notes: 1. A special question asked for numbers of young children attending activities other than worship connected with the church, generally over the month of October 2004. It also asked the number of adults working through the church/parish with children aged under 5 years at that time.