Easter and Christmas 2004

Back to Contents page

Ref. No.     Diocese      

Easter Day attendance1

Easter Day communicants1 Christmas Day/Eve attendance Christmas Day/Eve     communicants
             
1     Bath & Wells 45,700   33,400 81,500   37,700  
2 Birmingham 23,900   17,200 37,400   17,500  
3 Blackburn 41,700   31,600 50,600   27,600  
4 Bradford 15,200   11,600 22,500   10,900  
5 Bristol 21,700   16,000 45,600   18,000  
6 Canterbury 30,500   21,900 59,900   23,300  
7 Carlisle 24,100   17,900 35,100   18,700  
8 Chelmsford 57,700   39,600 107,500   42,200  
9 Chester 47,700   33,600 71,300   33,600  
10 Chichester 69,300   49,800 128,100   53,000  
11 Coventry 22,800  

16,100

45,700   17,800  
12 Derby 25,700   18,100 44,600   17,700  
13 Durham 25,800   19,700 41,700   18,700  
14 Ely 24,200   17,700 49,900   19,900  
15 Exeter 48,800   37,300 81,200   40,300  
16 Gloucester 29,700   24,200 57,400   28,800  
17 Guildford 38,500   26,300 86,800   30,900  
18 Hereford 19,100   15,000 28,900   16,500  
19 Leicester 22,600   15,700 40,300   17,400  
20 Lichfield 48,200   37,100 79,600   40,800  
21 Lincoln 27,100   20,700 54,600   23,400  
22 Liverpool 33,700   25,600 39,200   22,900  
23 London 86,100   54,200 123,900   57,500  
24 Manchester 37,400   28,000 40,800   24,800  
25 Newcastle 19,400   14,500 40,400   14,100  
26 Norwich 34,100   24,700 60,600   25,300  
27 Oxford 75,100   54,200 155,400   68,000  
28 Peterborough 26,100   19,600 49,400   21,800  
29 Portsmouth 24,100   17,000 43,500   18,800  
30 Ripon & Leeds 22,100   16,500 35,800   17,000  
31 Rochester 38,400   26,000 77,600   27,800  
32 St. Albans 46,100   32,200 100,100   38,000  
33 St. Edms & Ipswich 29,300   21,400 51,400   22,000  
34 Salisbury 50,500   37,200 82,000   40,300  
35 Sheffield 21,600   16,000 33,700   13,200  
36 Sodor & Man 3,100   2,300 5,400   2,700  
37 Southwark 53,000   36,800 94,700   40,400  
38 Southwell 23,000   16,900 42,600   17,900  
39 Truro 25,700   18,200 34,200   17,200  
40 Wakefield 22,600   16,900 36,500   16,300  
41 Winchester 49,500   34,300 94,900   41,100  
42 Worcester 22,200   16,600 41,500   19,100  
43 York 41,400   30,500 75,300   31,500  
44     Europe 18,200   14,500 20,400   12,000  
 Totals Province of Canterbury 1,133,900   813,000 2,058,400   894,500  
 Totals Province of York 378,900   281,500 570,900   270,000  
 Totals CHURCH OF ENGLAND 1,512,700   1,094,500 2,629,300   1,164,500  
               
Comparable figures for 2003:        
 Totals Province of Canterbury 1,131,200   798,200 2,070,500   913,100  
 Totals Province of York 373,000   279,700 582,300   286,800  
 Totals CHURCH OF ENGLAND 1,504,200   1,077,900 2,652,800   1,199,900  
Notes:  1.  Includes vigil services on Easter Eve.
 2.  Figures for cathedrals are included.