Parochial funerals and deaths in England, 2000 to 2004
| Parochial | Number of | Funerals as per | ||||
| Year | funerals | deaths | cent of deaths | |||
| 2000 | 232,600 | 501,000 | 46% | |||
| 2001 | 228,000 | 496,100 | 46% | |||
| 2002 | 224,800 | 499,100 | 45% | |||
| 2003 | 227,100 | 503,400 | 45% | |||
| 2004 | 212,500 | 479,200 | 44% | |||
Note:
The number of deaths is taken from Population Trends 122, Office for National Statistics
The figure shown for deaths in 2004 is provisional.