Average weekly attendances 
2003 and 2004

Back to Contents page

      Total Attendances
      (Adults, children and young people)
Ref. Average Weekly Average Sunday Usual Sunday
No. Diocese

2004

2003 2004 2003 2004

2003

                 
1 Bath & Wells 27,300

27,100

23,700 24,300 23,800 24,000
2 Birmingham 19,100 18,100 17,000 16,500 15,900 16,200
3 Blackburn 37,700 35,600 31,600 29,800 24,100 24,600
4 Bradford 13,400 12,900 10,900 10,500 9,500 9,200
5 Bristol 18,000 18,900 16,300 16,700 15,100 14,500
6 Canterbury 25,000 24,000 21,100 20,100 18,400 18,500
7 Carlisle 17,700 17,700 15,100 15,200 12,000 12,600
8 Chelmsford 44,000 44,600 38,400 39,400 34,000 33,800
9 Chester 40,200 39,800 34,100 33,800 27,600 29,400
10 Chichester 49,700 50,700 41,000 42,000 37,500 36,700
11 Coventry 17,200 15,900 14,700 14,400 14,700 14,400
12 Derby 20,200 19,500 17,500 17,700 14,600 14,400
13 Durham 22,900 21,600 19,200 18,500 17,000 16,300
14 Ely 20,000 19,200 17,600 17,200 15,300 15,500
15 Exeter 28,800 28,200 25,600 25,400 24,200 23,700
16 Gloucester 20,600 21,800 17,500 19,100 18,000 17,900
17 Guildford 30,000 30,500 26,100 26,200 23,700 23,600
18 Hereford 13,300 12,800 11,500 11,600 9,500 9,700
19 Leicester 17,500 17,800 15,400 15,500 15,400 15,500
20 Lichfield 40,500 38,900 32,200 32,700 29,200 29,500
21 Lincoln 25,400 25,100 20,600 20,900 16,800 17,500
22 Liverpool 31,900 32,100 27,300 28,300 23,800 24,100
23 London 82,100 79,300 61,900 60,400 58,500 55,300
24 Manchester 33,500 35,000 29,300 29,700 26,400 26,700
25 Newcastle 14,400 14,500 12,100 12,400 11,900 11,900
26 Norwich 23,600 24,500 21,000 22,000 18,300 18,800
27 Oxford 58,700 61,000 51,900 51,800 46,000 46,500
28 Peterborough 22,200 22,100 18,700 18,500 15,900 15,600
29 Portsmouth 15,400 15,500 13,500 13,900 12,500 12,600
30 Ripon & Leeds 17,000 17,500 14,000 15,000 12,800 12,900
31 Rochester 30,600 31,800 27,100 27,400 24,800 25,000
32 St. Albans 38,500 38,900 31,500 31,700 28,500 28,000
33 St. Edms & Ipswich 20,200 21,300 18,200 19,000 16,100 16,700
34 Salisbury 33,800 33,800 29,000 29,000 24,800 24,100
35 Sheffield 20,100 21,200 16,700 17,800 14,500 14,800
36 Sodor & Man 2,800 2,800 2,400 2,400 1,900 1,900
37 Southwark 43,700 43,400 40,100 39,500 36,200 34,200
38 Southwell and Nottingham 19,100 19,900 16,500 17,300 14,600 15,200
39 Truro 14,100 15,900 12,100 13,500 10,600 11,400
40 Wakefield 18,100 17,800 15,500 15,900 13,800 13,700
41 Winchester 36,700 35,300 31,200 30,900 28,500 28,400
42 Worcester 16,800 17,900 14,400 15,000 12,700 13,200
43   York 32,000 32,400 26,600 27,000 22,800 22,600
44   Europe 12,400   12,100   11,500   11,400   10,800   10,300
 Totals Province of Canterbury 865,000   866,000   738,000   744,000   670,000   666,000
 Totals Province of York 321,000 321,000 271,000 274,000 233,000 236,000
 Totals CHURCH OF ENGLAND 1,186,000   1,187,000   1,010,000   1,017,000   903,000   901,000

Notes:

1. Figures for cathedrals are included.
2. Average weekly and Sunday church attendance figures are calculated typically from a four week count in October
3. Usual Sunday attendance figures are typically estimates by the parishes of attendance on a 'normal' Sunday.