Parochial marriages and funerals 2004

Back to Contents page

    Marriages Funerals  
Ref. No. Diocese Marriages

Blessings of civil marriage

Total

Held in church

Held in crematoria/ cemeteries

Total

Number of deaths

% with C of E funeral

                     

1

 Bath & Wells 1,570  130    1,700  2,690  1,960  4,650  8,800 53%
2 Birmingham 1,110  110  1,220  1,490  4,510  6,000  13,100 46%
3 Blackburn 1,170  100  1,270  2,650  2,440  5,090  14,000 36%
4 Bradford 590  30  630  990  1,270  2,270  6,400 36%
5 Bristol 980  50  1,030  1,220  2,030  3,250  7,900 41%
6 Canterbury 1,190  120  1,310  1,500  2,950  4,450  9,200 48%
7 Carlisle 830  70  900  2,050  1,240  3,290  5,500 60%
8 Chelmsford 2,650  310  2,960  3,410  6,700  10,110  24,900 41%
9 Chester 1,840  120  1,960  4,070  3,350  7,420  15,900 47%
10 Chichester 2,000  270  2,270  2,550  4,450  7,000  17,900 39%
11 Coventry 970  80  1,050  1,760  1,360  3,110  7,600 41%
12 Derby 1,430  100  1,530  2,800  2,040  4,840  10,100 48%
13 Durham 1,310  80  1,390  3,870  3,260  7,130  15,800 45%
14 Ely 940  90  1,030  1,700  1,100  2,800  5,700 49%
15 Exeter 1,610  150  1,760  3,080  2,420  5,500  12,500 44%
16 Gloucester 1,200  100  1,300  2,390  1,530  3,920  6,100 64%
17 Guildford 1,340  110  1,450  1,460  2,080  3,540  8,200 43%
18 Hereford 640  80  720  1,530  840  2,370  3,400 70%
19 Leicester 1,120  80  1,200  1,940  1,370  3,310  8,200 40%
20 Lichfield 2,350  140  2,490  6,090  4,760  10,850  20,000 54%
21 Lincoln 1,650  130  1,780  3,170  2,990  6,160  10,700 57%
22 Liverpool 1,240  100  1,340  3,900  2,600  6,500  16,200 40%
23 London 1,510  240  1,740  1,690  4,300  6,000  24,400 25%
24 Manchester 1,450  80  1,530  2,710  3,670  6,380  19,700 32%
25 Newcastle 630  60  690  1,590  2,210  3,800  8,500 45%
26 Norwich 1,340  120  1,460  2,440  2,750  5,190  9,400 56%
27 Oxford 2,970  290  3,260  3,970  4,050  8,020  16,400 49%
28 Peterborough 1,000  80  1,070  1,800  1,060  2,870  6,900 42%
29 Portsmouth 990  110  1,100  1,200  1,700  2,900  7,400 39%
30 Ripon & Leeds 860  70  930  1,380  1,610  2,990  7,300 41%
31 Rochester 1,300  150  1,450  1,770  4,190  5,960  10,700 56%
32 St. Albans 1,830  170  1,990  2,850  4,020  6,880  14,500 47%
33 St. Edms & Ipswich 1,010  90  1,100  1,950  1,500  3,460  6,200 56%
34 Salisbury 1,510  150  1,660  2,400  1,720  4,120  9,300 44%
35 Sheffield 1,030  80  1,100  2,500  3,560  6,060  12,200 50%
36 Sodor & Man 100  20  120  250  240  490  800 61%
37 Southwark 1,410  80  1,490  1,300  3,960  5,260  18,400 29%
38 Southwell 1,370  80  1,440  2,550  2,490  5,030  10,100 50%
39 Truro 890  120  1,010  1,570  690  2,260  5,800 39%
40 Wakefield 1,060  60  1,120  2,300  2,210  4,510  10,900 42%
41 Winchester 1,820  160  1,990  2,580  2,640  5,230  11,900 44%
42 Worcester 1,210  90  1,300  2,150  1,920  4,070  8,200 50%
43 York 1,800  110  1,910  3,520  3,300  6,820  14,300 48%
44 Europe 150  330    480  200  500  700     
 Totals Province of Canterbury 41,700  4,200    45,900  66,700  78,100  144,800  323,900 44%
 Totals Province of York 15,300  1,000  16,300  34,300  33,500  67,800  157,600 43%
 Totals CHURCH OF ENGLAND 57,000  5,300    62,200  101,000  111,600  212,500  481,500 44%
 
Comparable figures for 2003:
 Totals Province of Canterbury 40,800  4,300    45,100  69,000  86,000  155,000 
 Totals Province of York 15,100  1,100  16,400  35,900  36,200  72,100 
 Totals CHURCH OF ENGLAND 56,100  5,400    61,500  105,000  122,100  227,100 

Notes:  Figures for cathedrals are included
             The number of deaths are estimates based on statistics obtained from Population Trends, Office for National Statistics (ONS)