Licensed readers and Church Army 2005

Back to Contents page

          Reader admissions
during year
Licensed readers as at
31 December 20051
Readers in training at  31 December 20051

Church Army

Ref. No. Diocese
    men women  men women men women men women
1 Bath & Wells C 6 11 132 (64)   138 (24)   13 14 2    0   
2 Birmingham C 5 6 93 (17)   91 (21)   6 15 2    0   
3 Blackburn Y 3 3 104 (37)   80 (11)   4 10 4    1   
4 Bradford Y 3 6 68 (18)   57 (9)   13 7 5    1   
5 Bristol** C 5 7 100 (26)   89 (14)   5 11 0    0   
6 Canterbury C 2 2 64 (19)   85 (9)   6 7 5    1   
7 Carlisle Y 1 1 75 (8)   56 (4)   4 5 1    0   
8 Chelmsford C 6 5 166 (48)   159 (22)   17 12 7    3   
9 Chester Y 7 12 199 (81)   165 (21)   18 17 5    2   
10 Chichester C 5 7 119 (50)   80 (17)   13 9 7    0   
11 Coventry C 4 7 84 (19)   80 (9)   6 11 2    2   
12 Derby*** C 2 8 125 (37)   114 (23)   13 20 4    2   
13 Durham Y 1 6 65 (33)   86 (13)   3 7 1    2   
14 Ely C 4 7 77 (24)   73 (8)   9 17 5    3   
15 Exeter C 4 7 104 (46)   93 (26)   10 13 7    2   
16 Gloucester C 1 1 97 (22)   75 (15)   10 9 2    1   
17 Guildford C 5 1 82 (34)   55 (19)   19 10 5    2   
18 Hereford C 1 2 35 (14)   30 (11)   6 3 1    2   
19 Leicester C 5 6 85 (24)   66 (13)   6 8 2    1   
20 Lichfield*** C 10 15 189 (16)   148 (7)   11 15 8    3   
21 Lincoln C 2 6 69 (27)   100 (11)   12 23 6    0   
22 Liverpool Y 9 3 145 (32)   127 (17)   21 34 7    3   
23 London C 9 11 108 (29)   100 (19)   25 25 8    3   
24 Manchester Y 4 8 90 (50)   61 (10)   4 21 5    2   
25 Newcastle Y 1 4 49 (25)   55 (14)   4 13 4    1   
26 Norwich C 1 10 98 (61)   108 (31)   15 18 4    1   
27 Oxford C 1 6 173 (46)   134 (31)   10 15 9    2   
28 Peterborough C 9 8 74 (21)   52 (6)   16 13 3    1   
29 Portsmouth C 4 1 62 (18)   51 (18)   3 9 2    0   
30 Ripon & Leeds Y 0 0 47 (19)   49 (16)   8 13 4    3   
31 Rochester C 6 6 145 (69)   132 (27)   12 15 4    3   
32 St Albans C 2 7 116 (41)   98 (28)   30 37 3    2   
33 St Edms & Ipswich C 3 5 92 (35)   75 (26)   2 4 2    1   
34 Salisbury C 5 4 101 (36)   54 (28)   1 9 0    1   
35 Sheffield Y 7 10 102 (14)   86 (12)   11 12 20    10   
36 Sodor & Man Y 4 4 15 (2)   14 (2)   2 1 0    0   
37 Southwark C 9 11 124 (53)   86 (26)   19 20 3    4   
38 Southwell Y 3 12 147 (24)   160 (13)   5 7 5    0   
39 Truro C 2 2 59 (23)   24 (11)   13 12 1    1   
40 Wakefield Y 2 4 60 (25)   82 (11)   7 8 1    0   
41 Winchester C 7 4 159 (39)   112 (14)   16 21 3    0   
42 Worcester C 2 3 60 (25)   60 (3)   7 12 2    0   
43   York** Y 2 8 137 (37)   107 (16)   15 16 4    2   
44 Europe* C 3 1 33 (8)   19 (2)   24 18 0    0   
Totals Province of Canterbury (C) 130 177   3,025 (991)   2,581 (519)   355 425   109    41   
Totals Province of York (Y) 47 81   1,303 (405)   1,185 (169)   119 171   66    27   
Totals CHURCH OF ENGLAND 177 258   4,328 (1,396)   3,766 (688)   474 596   175    68   
Comparable figures for 2004                  
Totals Province of Canterbury (C) 121 210   3,134 (1,089)   2,589 (527)   332 417   111    46   
Totals Province of York (Y) 64 92   1,342 (413)   1,174 (148)   133 199   61    25   
Totals CHURCH OF ENGLAND 185 302   4,4762 (1,502)   3,7632 (675)   465 616   172    71   

 

Notes: 'Figures in brackets refer to the additional number of Readers with Permission to Officiate and active Emeriti.
  1 Figures revised since the publication of 'The Annual Report of the Central Readers Council of the Church of England 2005'
  2 Figures revised since the publication of 'Church Statistics 2003/4'
  * Readers data from 2003 ** Readers data from 2004 *** PTO and in training from 2004