Age of full-time clergy at 31 Dec 2005
Provinces of Canterbury and York (excluding Europe)
Compiled from information supplied by the Church Commissioners
|
Dignitaries (including beneficed) |
Parochial Clergy |
||||||||||||||||||||||
|
Suffragan and assistant bishops |
Cathedrals |
Incumbents and incumbent status (excluding dignitaries) |
TOTAL |
Non-parochial diocesan clergy |
|||||||||||||||||||
| Diocesan bishops | Arch- | Other |
TOTAL Dignitaries |
Assistant curates |
TOTAL |
||||||||||||||||||
| Age | deacons | Deans | clergy | ||||||||||||||||||||
| m | m | m | w | m | w | m | w | m | w | m | w | m | w | m | w | m & w | m | w | m | w | m & w | ||
| Under 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | |
| 25-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 74 | 30 | 85 | 32 | 117 | 0 | 1 | 85 | 33 | 118 | |
| 30-34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 95 | 16 | 171 | 45 | 266 | 61 | 327 | 14 | 2 | 282 | 64 | 346 | |
| 35-39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 347 | 46 | 200 | 60 | 547 | 106 | 653 | 22 | 1 | 572 | 108 | 680 | |
| 40-44 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 3 | 16 | 3 | 673 | 95 | 154 | 86 | 827 | 181 | 1008 | 34 | 6 | 877 | 190 | 1067 | |
| 45-49 | 0 | 9 | 10 | 0 | 3 | 0 | 20 | 3 | 42 | 3 | 987 | 151 | 141 | 97 | 1128 | 248 | 1376 | 56 | 16 | 1226 | 267 | 1493 | |
| 50-54 | 2 | 14 | 29 | 4 | 8 | 2 | 20 | 4 | 73 | 10 | 1096 | 208 | 74 | 113 | 1170 | 321 | 1491 | 46 | 18 | 1289 | 349 | 1638 | |
| 55-59 | 18 | 22 | 25 | 2 | 10 | 0 | 20 | 2 | 95 | 4 | 1253 | 254 | 41 | 49 | 1294 | 303 | 1597 | 50 | 5 | 1439 | 312 | 1751 | |
| Total under 60 | 20 | 45 | 66 | 6 | 22 | 2 | 78 | 14 | 231 | 22 | 4463 | 772 | 857 | 480 | 5320 | 1252 | 6572 | 222 | 49 | 5773 | 1323 | 7096 | |
| 60-64 | 18 | 15 | 27 | 0 | 8 | 0 | 9 | 0 | 77 | 0 | 1037 | 104 | 25 | 15 | 1062 | 119 | 1181 | 38 | 1 | 1177 | 120 | 1297 | |
| 65-69 | 3 | 0 | 4 | 0 | 6 | 0 | 2 | 1 | 15 | 1 | 215 | 12 | 6 | 2 | 221 | 14 | 235 | 1 | 0 | 237 | 15 | 252 | |
| 70 and over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 32 | 1 | 33 | 0 | 0 | 32 | 1 | 33 | |
| Totals 60 and over | 21 | 15 | 31 | 0 | 14 | 0 | 11 | 1 | 92 | 1 | 1284 | 117 | 31 | 17 | 1315 | 134 | 1449 | 39 | 1 | 1446 | 136 | 1582 | |
| TOTAL ALL AGES | 41 | 60 | 97 | 6 | 36 | 2 | 89 | 15 | 323 | 23 | 5747 | 889 | 888 | 497 | 6635 | 1386 | 8021 | 261 | 50 | 7219 | 1459 | 8678 | |
| Average age, years | 60 | 56 | 56 |
55 |
57 |
54 |
50 | 47 | 55 | 51 | 54 | 49 | 46 | 45 | 50 | 47 | 49 | 48 | 47 | 51 | 48 | 50 | |
Notes:
Ages of other clergy at 31 December 2005
| Age | Part Timers (stipendary) | NSMs | OLMs | TOTAL | ||||||
| m | w | m | w | m | w | m | w | |||
| Under 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25-29 | 1 | 2 | 5 | 4 | 0 | 0 | 6 | 6 | ||
| 30-34 | 8 | 11 | 23 | 20 | 1 | 0 | 32 | 31 | ||
| 35-39 | 9 | 15 | 44 | 39 | 2 | 0 | 55 | 54 | ||
| 40-44 | 8 | 22 | 74 | 60 | 4 | 6 | 86 | 88 | ||
| 45-49 | 12 | 23 | 107 | 107 | 18 | 23 | 137 | 153 | ||
| 50-54 | 21 | 23 | 188 | 160 | 38 | 37 | 247 | 220 | ||
| 55-59 | 22 | 28 | 272 | 289 | 59 | 67 | 353 | 384 | ||
| Total under 60 | 81 | 124 | 713 | 679 | 122 | 133 | 916 | 936 | ||
| 60-64 | 31 | 18 | 239 | 226 | 68 | 80 | 338 | 324 | ||
| 65-69 | 10 | 5 | 144 | 89 | 51 | 54 | 205 | 148 | ||
| 70 and over | 0 | 1 | 69 | 32 | 17 | 15 | 86 | 48 | ||
| Totals 60 and over | 41 | 24 | 452 | 347 | 136 | 149 | 629 | 520 | ||
| Age unknown | - | - | 32 | 30 | 18 | 20 | 50 | 50 | ||
| TOTAL ALL AGES | 122 | 148 | 1,197 | 1,056 | 276 | 302 | 1,595 | 1,506 | ||
| Average age, years | 53 | 49 | 57 | 54 | 59 | 60 | 55 | 52 | ||