Distribution of FTE stipendiary diocesan clergy 2005
Full time equivalent (FTE) actual and according to the clergy share deployment formula
| Ref. No. | December 31st 2005 | Number over/ | Percent over/ | |||
| Diocese | Actual | Share | under (-) share | under (-) share | ||
| 1 | Bath and Wells | 227 | 208 | 19 | 9.1% | |
| 2 | Birmingham | 169 | 183 | -14 | -7.7% | |
| 3 | Blackburn | 233 | 214 | 19 | 8.9% | |
| 4 | Bradford | 112 | 109 | 3 | 2.8% | |
| 5 | Bristol | 140 | 138 | 2 | 1.4% | |
| 6 | Canterbury | 163 | 161 | 2 | 1.2% | |
| 7 | Carlisle | 144 | 140 | 4 | 2.9% | |
| 8 | Chelmsford | 414 | 408 | 6 | 1.5% | |
| 9 | Chester | 256 | 260 | -4 | -1.5% | |
| 10 | Chichester | 318 | 291 | 27 | 9.3% | |
| 11 | Coventry | 140 | 132 | 8 | 6.1% | |
| 12 | Derby | 169 | 170 | -1 | -0.6% | |
| 13 | Durham | 207 | 212 | -5 | -2.4% | |
| 14 | Ely | 138 | 144 | -6 | -4.2% | |
| 15 | Exeter | 233 | 243 | -10 | -4.1% | |
| 16 | Gloucester | 148 | 146 | 2 | 1.4% | |
| 17 | Guildford | 173 | 163 | 10 | 6.1% | |
| 18 | Hereford | 103 | 117 | -14 | -12.0% | |
| 19 | Leicester | 152 | 156 | -4 | -2.6% | |
| 20 | Lichfield | 327 | 330 | -3 | -0.9% | |
| 21 | Lincoln | 189 | 232 | -43 | -18.5% | |
| 22 | Liverpool | 217 | 221 | -4 | -1.8% | |
| 23 | London | 512 | 518 | -6 | -1.2% | |
| 24 | Manchester | 275 | 276 | -1 | -0.4% | |
| 25 | Newcastle | 139 | 146 | -7 | -4.8% | |
| 26 | Norwich | 192 | 205 | -13 | -6.3% | |
| 27 | Oxford | 410 | 400 | 10 | 2.5% | |
| 28 | Peterborough | 163 | 160 | 3 | 1.9% | |
| 29 | Portsmouth | 120 | 115 | 5 | 4.3% | |
| 30 | Ripon and Leeds | 141 | 144 | -3 | -2.1% | |
| 31 | Rochester | 226 | 194 | 32 | 16.5% | |
| 32 | St. Albans | 274 | 273 | 1 | 0.4% | |
| 33 | St. Edms and Ipswich | 151 | 157 | -6 | -3.8% | |
| 34 | Salisbury | 220 | 223 | -3 | -1.3% | |
| 35 | Sheffield | 175 | 170 | 5 | 2.9% | |
| 36 | Sodor and Man | 20 | 19 | 1 | 5.3% | |
| 37 | Southwark | 358 | 339 | 19 | 5.6% | |
| 38 | Southwell | 162 | 170 | -8 | -4.7% | |
| 39 | Truro | 120 | 122 | -2 | -1.6% | |
| 40 | Wakefield | 160 | 162 | -2 | -1.2% | |
| 41 | Winchester | 228 | 231 | -3 | -1.3% | |
| 42 | Worcester | 147 | 142 | 5 | 3.5% | |
| 43 | York | 253 | 274 | -21 | -7.7% | |
| Totals Province of Canterbury | 6,324 | 6,301 | 23 | 0.4% | ||
| Totals Province of York | 2,494 | 2,517 | -23 | -0.9% | ||
| Totals CHURCH OF ENGLAND | 8,818 | 8,818 | 0 | 0.0% | ||
Note: The 'Actual' is the number of full-time stipendiary clergy plus the whole-time equivalent of the part-time clergy