Direct unrestricted giving to Parochial Church Councils
| Actual | In real terms of 2004* | |||||
| Total direct giving | Weekly average per Electoral Roll member | Total direct giving | Weekly average per Electoral Roll member | |||
|
Year |
? 000s | ? | ? 000s | ? | ||
| 1964 | 14,961 | 0.11 | 196,706 |
1.40 |
||
| 1970 | 15,847 | 0.12 | 159,926 | 1.22 | ||
| 1980 | 51,521 | 0.55 | 143,781 | 1.52 | ||
| 1990 | 141,076 | 1.94 | 208,873 | 2.88 | ||
| 1991 | 152,549 | 2.04 | 213,340 | 2.85 | ||
| 1992 | 164,854 | 2.17 | 222,226 | 2.93 | ||
| 1993 | 175,898 | 2.29 | 233,406 | 3.04 | ||
| 1994 | 187,468 | 2.44 | 242,889 | 3.16 | ||
| 1995 | 197,163 | 2.58 | 246,884 | 3.23 | ||
| 1996 | 205,417 | 3.06 | 251,155 | 3.74 | ||
| 1997 | 215,599 | 3.15 | 255,570 | 3.74 | ||
| 1998 | 244,338 | 3.51 | 280,036 | 4.02 | ||
| 1999 | 253,000 |
3.61 |
285,581 | 4.07 | ||
| 2000 | 268,541 | 3.78 | 294,402 | 4.14 | ||
| 2001 | 282,244 |
3.98 |
303,892 | 4.29 | ||
| 2002 | 296,382 | 4.75 | 314,044 | 5.03 | ||
| 2003 | 306,667 | 4.81 | 315,801 | 4.95 | ||
| 2004 | 323,403 | 5.00 | 323,403 | 5.00 | ||
Total unrestricted voluntary and recurring income of PCCs
| Total voluntary income | Weekly average per Electoral Roll member | Total voluntary income | Weekly average per Electoral Roll member | Recurring income | ||||||
| Year | ? 000s Actual | ? Actual | ? 000s In real terms (2004) | ? In real terms (2004) | Actual ?000s |
In real terms (2004) ?000s |
||||
| 1964 | 20,033 | 0.14 | 263,392 | 1.84 | 22,108 | 290,673 | ||||
| 1970 | 22,110 | 0.17 | 223,132 | 1.72 | 26,396 | 266,386 | ||||
| 1980 | 72,798 | 0.77 | 203,160 | 2.15 | 85,880 | 239,668 | ||||
| 1990 | 195,193 | 2.69 | 288,997 | 3.98 | 237,385 | 351,465 | ||||
| 1991 | 212,974 | 2.85 | 297,845 | 3.99 | 256,796 | 359,130 | ||||
| 1992 | 230,005 | 3.03 | 310,050 | 4.08 | 273,546 | 368,744 | ||||
| 1993 | 246,050 | 3.21 | 326,493 | 4.26 | 287,421 | 381,389 | ||||
| 1994 | 262,886 | 3.42 | 340,602 | 4.43 | 307,598 | 398,533 | ||||
| 1995 | 275,388 | 3.61 | 344,835 | 4.52 | 327,531 | 410,128 | ||||
| 1996 | 288,358 | 4.30 | 352,563 | 5.26 | 344,897 | 421,691 | ||||
| 1997 | 305,345 | 4.46 | 361,955 | 5.29 | 374,324 | 443,722 | ||||
| 1998 | 314,933 | 4.52 | 360,945 | 5.18 | 403,801 | 462,797 | ||||
| 1999 | 326,377 | 4.66 | 368,407 | 5.26 | 418,557 | 472,458 | ||||
| 2000 | 346,856 | 4.88 | 380,258 | 5.35 | 442,477 | 485,088 | ||||
| 2001 | 365,851 | 5.16 |
393,912 |
5.56 | 462,664 | 498,151 | ||||
| 2002 | 385,861 | 6.18 | 408,855 | 6.55 | 486,597 | 515,594 | ||||
| 2003 | 401,600 | 6.30 | 413,562 | 6.49 | 506,838 | 521,934 | ||||
| 2004 | 423,452 | 6.55 | 423,452 | 6.55 | 538,031 | 538,031 | ||||
Notes:
Figures for cathedrals and their daughter churches are not included.
Explanations of composite items and totals are given in the Definitions.
* i.e. adjusted by the Retail Price Index to reflect 2004 purchasing power
The Diocese in Europe is not included in these tables.