Combined unrestricted and restricted tax-efficient planned giving to PCCs 2004
| Ref. No. | Diocese | Subscribers | Amounts, £ 000s (net) |
Weekly average per subscriber, £ |
|||||||
| 1 | Bath & Wells | 16,000 | 5,940 | 7.14 | |||||||
| 2 | Birmingham | 8,300 | 4,277 | 9.92 | |||||||
| 3 | Blackburn | 14,200 | 4,630 | 6.29 | |||||||
| 4 | Bradford | 5,500 | 2,571 | 9.02 | |||||||
| 5 | Bristol | 8,100 | 3,429 | 8.16 | |||||||
| 6 | Canterbury | 10,200 | 4,246 | 7.97 | |||||||
| 7 | Carlisle | 10,300 | 2,545 | 4.77 | |||||||
| 8 | Chelmsford | 17,600 | 8,248 | 9.01 | |||||||
| 9 | Chester | 16,300 | 7,266 | 8.58 | |||||||
| 10 | Chichester | 22,100 | 8,143 | 7.08 | |||||||
| 11 | Coventry | 7,600 | 3,153 | 8.02 | |||||||
| 12 | Derby | 8,800 | 3,500 | 7.67 | |||||||
| 13 | Durham | 8,800 | 2,932 | 6.37 | |||||||
| 14 | Ely | 7,600 | 3,130 | 7.92 | |||||||
| 15 | Exeter | 15,000 | 4,688 | 6.01 | |||||||
| 16 | Gloucester | 10,400 | 3,990 | 7.40 | |||||||
| 17 | Guildford | 14,600 | 8,742 | 11.54 | |||||||
| 18 | Hereford | 8,300 | 1,960 | 4.56 | |||||||
| 19 | Leicester | 11,000 | 3,625 | 6.33 | |||||||
| 20 | Lichfield | 17,400 | 6,523 | 7.20 | |||||||
| 21 | Lincoln | 11,100 | 2,961 | 5.15 | |||||||
| 22 | Liverpool | 9,800 | 4,006 | 7.84 | |||||||
| 23 | London | 26,800 | 17,812 | 12.76 | |||||||
| 24 | Manchester | 12,700 | 4,877 | 7.36 | |||||||
| 25 | Newcastle | 8,600 | 2,637 | 5.88 | |||||||
| 26 | Norwich | 10,200 | 3,744 | 7.08 | |||||||
| 27 | Oxford | 27,800 | 13,591 | 9.39 | |||||||
| 28 | Peterborough | 9,300 | 3,587 | 7.42 | |||||||
| 29 | Portsmouth | 7,000 | 2,571 | 7.02 | |||||||
| 30 | Ripon & Leeds | 8,200 | 3,139 | 7.38 | |||||||
| 31 | Rochester | 12,900 | 6,987 | 10.38 | |||||||
| 32 | St Albans | 16,600 | 7,948 | 9.19 | |||||||
| 33 | St Edms & Ipswich | 9,800 | 3,144 | 6.14 | |||||||
| 34 | Salisbury | 17,700 | 6,382 | 6.95 | |||||||
| 35 | Sheffield | 6,900 | 4,191 | 11.71 | |||||||
| 36 | Sodor & Man | 200 | 129 | 10.38 | |||||||
| 37 | Southwark | 22,400 | 11,353 | 9.76 | |||||||
| 38 | Southwell | 12,500 | 4,411 | 6.81 | |||||||
| 39 | Truro | 5,900 | 1,615 | 5.22 | |||||||
| 40 | Wakefield | 7,500 | 2,939 | 7.49 | |||||||
| 41 | Winchester | 13,900 | 6,123 | 8.47 | |||||||
| 42 | Worcester | 7,600 | 2,830 | 7.16 | |||||||
| 43 | York | 13,200 | 4,570 | 6.66 | |||||||
| Totals Province of Canterbury | 382,000 | 164,242 | 8.27 | ||||||||
| Totals Province of York | 134,700 | 50,843 | 7.26 | ||||||||
| Totals CHURCH OF ENGLAND | 516,700 | 215,085 | 8.00 | ||||||||
Notes: