Unrestricted direct and other giving to PCCs 2004
|
Comparable figures for 2003 |
||||||||||||||
| Ref. |
Tax-efficient planned giving |
All other giving** | TOTAL direct giving | Percentage of direct giving which is planned tax-efficient * | Direct giving per week per electoral roll member, | Income tax on planned giving * |
Other voluntary income** |
TOTAL voluntary income |
TOTAL direct giving | Percentage of direct giving which is planned tax-efficient |
Direct giving per week per Electoral Roll member |
TOTAL voluntary income | ||
| No. | Diocese | £ 000s |
£ 000s |
£ 000s | £ | £ 000s | £ 000s | £ 000s |
£ 000s |
£ |
£ 000s |
|||
| 1 | Bath & Wells | 5,587 | 3,258 | 8,844 | 63% | 4.38 | 1,572 | 1,136 | 11,553 | 8,429 | 62% | 4.20 | 10,991 | |
| 2 | Birmingham | 4,120 | 2,026 | 6,146 | 67% | 6.39 | 1,144 | 703 | 7,993 | 5,829 | 67% | 6.06 | 7,849 | |
| 3 | Blackburn | 4,419 | 3,091 | 7,509 | 59% | 4.06 | 1,352 | 807 | 9,668 | 7,141 | 57% | 3.96 | 9,104 | |
| 4 | Bradford | 2,471 | 1,340 | 3,811 | 65% | 5.96 | 735 | 368 | 4,914 | 3,637 | 65% | 5.78 | 4,735 | |
| 5 | Bristol | 3,384 | 1,661 | 5,045 | 67% | 5.61 | 942 | 536 | 6,522 | 4,901 | 66% | 5.48 | 6,319 | |
| 6 | Canterbury | 4,144 | 2,078 | 6,222 | 67% | 5.49 | 1,182 | 741 | 8,145 | 6,060 | 65% | 5.45 | 7,876 | |
| 7 | Carlisle | 2,502 | 1,764 | 4,266 | 59% | 3.73 | 760 | 632 | 5,659 | 4,128 | 58% | 3.62 | 5,452 | |
| 8 | Chelmsford | 8,034 | 4,773 | 12,807 | 63% | 5.00 | 2,405 | 1,493 | 16,705 | 11,756 | 64% | 4.63 | 15,634 | |
| 9 | Chester | 7,103 | 3,463 | 10,565 | 67% | 4.22 | 2,005 | 692 | 13,262 | 9,686 | 66% | 3.97 | 12,178 | |
| 10 | Chichester | 8,007 | 4,318 | 12,325 | 65% | 4.33 | 2,505 | 1,201 | 16,031 | 11,558 | 64% | 3.98 | 14,910 | |
| 11 | Coventry | 3,064 | 1,559 | 4,623 | 66% | 5.32 | 883 | 694 | 6,200 | 4,436 | 65% | 5.17 | 6,055 | |
| 12 | Derby | 3,299 | 1,897 | 5,196 | 63% | 4.90 | 969 | 652 | 6,817 | 5,041 | 64% | 4.78 | 6,700 | |
| 13 | Durham | 2,896 | 2,209 | 5,105 | 57% | 3.97 | 830 | 851 | 6,786 | 5,119 | 58% | 4.07 | 6,816 | |
| 14 | Ely | 3,033 | 2,018 | 5,051 | 60% | 4.98 | 953 | 656 | 6,660 | 4,857 | 58% | 4.86 | 6,313 | |
| 15 | Exeter | 4,554 | 3,036 | 7,590 | 60% | 4.69 | 1,357 | 1,355 | 10,302 | 7,164 | 60% | 4.43 | 9,564 | |
| 16 | Gloucester | 3,751 | 2,286 | 6,037 | 62% | 4.84 | 1,099 | 579 | 7,715 | 5,690 | 62% | 4.66 | 7,272 | |
| 17 | Guildford | 8,364 | 2,859 | 11,223 | 75% | 7.08 | 2,396 | 539 | 14,158 | 10,842 | 72% | 6.88 | 13,604 | |
| 18 | Hereford | 1,821 | 1,423 | 3,244 | 56% | 3.41 | 578 | 922 | 4,745 | 3,020 | 53% | 3.19 | 4,446 | |
| 19 | Leicester | 3,539 | 1,781 | 5,320 | 67% | 5.81 | 1,056 | 765 | 7,140 | 5,251 | 67% | 5.84 | 6,992 | |
| 20 | Lichfield | 6,214 | 3,966 | 10,180 | 61% | 4.20 | 1,758 | 1,611 | 13,549 | 9,891 | 60% | 4.13 | 13,070 | |
| 21 | Lincoln | 2,801 | 2,281 | 5,081 | 55% | 3.39 | 788 | 1,216 | 7,085 | 4,820 | 52% | 3.23 | 6,778 | |
| 22 | Liverpool | 3,771 | 3,090 | 6,861 | 55% | 4.47 | 1,083 | 758 | 8,702 | 6,694 | 54% | 4.45 | 8,532 | |
| 23 | London | 17,057 | 10,199 | 27,256 | 63% | 8.04 | 4,914 | 2,999 | 35,169 | 25,733 | 58% | 8.15 | 33,092 | |
| 24 | Manchester | 4,725 | 3,508 | 8,233 | 57% | 4.46 | 1,472 | 1,241 | 10,946 | 8,004 | 57% | 4.35 | 10,511 | |
| 25 | Newcastle | 2,610 | 1,209 | 3,819 | 68% | 4.37 | 734 | 525 | 5,078 | 3,785 | 66% | 4.33 | 4,921 | |
| 26 | Norwich | 3,646 | 2,580 | 6,226 | 59% | 4.99 | 1,037 | 1,287 | 8,550 | 5,589 | 56% | 4.50 | 7,675 | |
| 27 | Oxford | 13,230 | 6,356 | 19,585 | 68% | 6.62 | 3,946 | 1,805 | 25,335 | 17,491 | 68% | 5.94 | 22,630 | |
| 28 | Peterborough | 3,498 | 1,836 | 5,333 | 66% | 5.48 | 1,043 | 1,011 | 7,387 | 5,073 | 66% | 5.36 | 7,122 | |
| 29 | Portsmouth | 2,513 | 1,577 | 4,089 | 61% | 4.34 | 730 | 451 | 5,271 | 3,705 | 64% | 3.96 | 4,887 | |
| 30 | Ripon & Leeds | 2,972 | 1,585 | 4,557 | 65% | 4.87 | 836 | 632 | 6,026 | 4,258 | 64% | 4.57 | 5,617 | |
| 31 | Rochester | 6,417 | 2,867 | 9,285 | 69% | 5.65 | 1,857 | 844 | 11,986 | 8,794 | 69% | 5.58 | 11,345 | |
| 32 | St Albans | 7,735 | 3,383 | 11,118 | 70% | 5.18 | 2,238 | 1,082 | 14,437 | 9,930 | 69% | 4.72 | 12,994 | |
| 33 | St Edms & Ipswich | 3,041 | 2,094 | 5,135 | 59% | 3.98 | 893 | 1,014 | 7,041 | 4,966 | 58% | 3.90 | 6,801 | |
| 34 | Salisbury | 6,222 | 2,814 | 9,036 | 69% | 3.98 | 1,901 | 1,269 | 12,207 | 8,733 | 68% | 3.91 | 11,576 | |
| 35 | Sheffield | 3,858 | 1,857 | 5,715 | 68% | 5.61 | 1,127 | 362 | 7,204 | 5,354 | 68% | 5.42 | 6,801 | |
| 36 | Sodor & Man | 126 | 534 | 661 | 19% | 4.54 | 2 | 85 | 747 | 637 | 27% | 4.54 | 728 | |
| 37 | Southwark | 10,541 | 4,292 | 14,833 | 71% | 6.10 | 3,088 | 893 | 18,814 | 14,296 | 70% | 5.98 | 18,143 | |
| 38 | Southwell | 4,317 | 1,900 | 6,216 | 69% | 6.29 | 1,262 | 697 | 8,175 | 5,921 | 72% | 6.06 | 7,727 | |
| 39 | Truro | 1,606 | 1,328 | 2,934 | 55% | 3.34 | 492 | 577 | 4,003 | 3,007 | 53% | 3.44 | 4,067 | |
| 40 | Wakefield | 2,879 | 1,722 | 4,601 | 63% | 4.21 | 834 | 738 | 6,172 | 4,402 | 63% | 4.03 | 5,876 | |
| 41 | Winchester | 5,907 | 3,696 | 9,603 | 62% | 4.64 | 1,769 | 1,033 | 12,405 | 9,468 | 60% | 4.64 | 12,205 | |
| 42 | Worcester | 2,783 | 1,730 | 4,513 | 62% | 4.23 | 786 | 705 | 6,004 | 4,404 | 62% | 4.15 | 5,849 | |
| 43 | York | 4,423 | 3,180 | 7,604 | 58% | 4.04 | 1,320 | 1,262 | 10,185 | 7,166 | 59% | 3.89 | 9,845 | |
| Totals Province of Canterbury | 157,910 | 85,970 | 243,880 | 65% | 5.20 | 46,280 | 29,768 | 319,928 | 230,736 | 64% | 4.99 | 302,758 | ||
| Totals Province of York | 49,072 | 30,452 | 79,524 | 62% | 4.48 | 14,352 | 9,649 | 103,524 | 75,931 | 61% | 4.35 | 98,842 | ||
| Totals CHURCH OF ENGLAND | 206,982 | 116,422 | 323,403 | 64% | 5.00 | 60,632 | 39,417 | 423,452 | 306,667 | 63% | 4.81 | 401,600 | ||
Notes: