Unrestricted recurring income 2003

Back to Contents page

  Weekly   All   Percentage of
TOTAL average per other TOTAL recurring income
voluntary Electoral recurring recurring which is
Ref.  Diocese income Roll member income income 'voluntary income'
No.         £ 000s £ per week £ 000s £ 000s  
                   
1 Bath & Wells 10,991     5.48 2,191     13,181     83%
2 Birmingham 7,849     8.16 2,700     10,549     74%
3 Blackburn 9,104     5.05 2,153     11,257     81%
4 Bradford 4,735     7.53 798     5,533     86%
5 Bristol 6,319     7.07 2,187     8,506     74%
6 Canterbury 7,876     7.08 1,820     9,697     81%
7 Carlisle 5,452     4.79 1,170     6,622     82%
8 Chelmsford 15,634     6.16 4,202     19,835     79%
9 Chester 12,178     4.99 2,797     14,975     81%
10 Chichester 14,910     5.14 3,295     18,206     82%
11 Coventry 6,055     7.06 1,715     7,771     78%
12 Derby 6,700     6.35 1,705     8,405     80%
13 Durham 6,816     5.42 1,547     8,363     82%
14 Ely 6,313     6.32 1,206     7,519     84%
15 Exeter 9,564     5.91 2,113     11,677     82%
16 Gloucester 7,272     5.95 1,424     8,696     84%
17 Guildford 13,604     8.63 2,938     16,542     82%
18 Hereford 4,446     4.70 949     5,395     82%
19 Leicester 6,992     7.77 1,295     8,287     84%
20 Lichfield 13,070     5.45 3,470     16,539     79%
21 Lincoln 6,778     4.54 1,856     8,635     78%
22 Liverpool 8,532     5.68 2,578     11,110     77%
23 London 33,092     10.48 16,313     49,405     67%
24 Manchester 10,511     5.71 2,435     12,946     81%
25 Newcastle 4,921     5.63 858     5,779     85%
26 Norwich 7,675     6.18 1,533     9,207     83%
27 Oxford 22,630     7.69 4,365     26,996     84%
28 Peterborough 7,122     7.53 1,224     8,346     85%
29 Portsmouth 4,887     5.22 1,443     6,330     77%
30 Ripon & Leeds 5,617     6.03 1,418     7,035     80%
31 Rochester 11,345     7.20 4,471     15,816     72%
32 St Albans 12,994     6.17 3,239     16,233     80%
33 St Edms & Ipswich 6,801     5.34 1,270     8,071     84%
34 Salisbury 11,576     5.19 2,123     13,699     85%
35 Sheffield 6,801     6.88 1,422     8,222     83%
36 Sodor & Man 728     5.19 190     918     79%
37 Southwark 18,143     7.58 6,312     24,454     74%
38 Southwell 7,727     7.90 1,424     9,152     84%
39 Truro 4,067     4.66 943     5,010     81%
40 Wakefield 5,876     5.38 1,542     7,418     79%
41 Winchester 12,205     5.99 2,593     14,798     82%
42 Worcester 5,849     5.51 1,707     7,556     77%
43 York 9,845     5.35 2,306     12,151     81%
Totals Province of Canterbury   302,758     6.55 82,601     385,359     79%
Totals Province of York   98,842     5.66 22,637     121,479     81%
Totals CHURCH OF ENGLAND   401,600     6.30 105,238     506,838     79%

Notes:

  1. Figures for cathedrals are not included.
  2. Explanations of composite items and totals are given in the Definitions.
  3. The total recurring income for the Diocese in Europe in 2003 was £6,721,000.
  4. The total recurring income for the Diocese in Europe in 2002 was £5,950,039.