Recurring expenditure 2004
| Charitable | Church | Fund-raising | TOTAL | Charitable | |||
| donations | activities | and church | recurring | donations | |||
| Ref. | Diocese | administration | expenditure | as percentage | |||
| No. | £ 000s | £ 000s | £ 000s | £ 000s | of expenditure | ||
| 1 | Bath & Wells | 1,240 | 12,208 | 983 | 14,430 | 9% | |
| 2 | Birmingham | 903 | 9,437 | 1,632 | 11,972 | 8% | |
| 3 | Blackburn | 782 | 11,420 | 647 | 12,848 | 6% | |
| 4 | Bradford | 457 | 5,350 | 369 | 6,176 | 7% | |
| 5 | Bristol | 698 | 7,828 | 532 | 9,058 | 8% | |
| 6 | Canterbury | 747 | 9,413 | 690 | 10,850 | 7% | |
| 7 | Carlisle | 489 | 6,609 | 286 | 7,385 | 7% | |
| 8 | Chelmsford | 1,603 | 19,230 | 1,326 | 22,159 | 7% | |
| 9 | Chester | 1,455 | 14,863 | 1,085 | 17,403 | 8% | |
| 10 | Chichester | 1,709 | 17,646 | 1,366 | 20,721 | 8% | |
| 11 | Coventry | 710 | 6,959 | 658 | 8,327 | 9% | |
| 12 | Derby | 650 | 7,733 | 392 | 8,775 | 7% | |
| 13 | Durham | 518 | 7,959 | 385 | 8,862 | 6% | |
| 14 | Ely | 663 | 7,032 | 572 | 8,267 | 8% | |
| 15 | Exeter | 882 | 12,126 | 527 | 13,534 | 7% | |
| 16 | Gloucester | 833 | 8,950 | 670 | 10,453 | 8% | |
| 17 | Guildford | 2,238 | 15,062 | 1,490 | 18,790 | 12% | |
| 18 | Hereford | 418 | 4,872 | 290 | 5,580 | 7% | |
| 19 | Leicester | 535 | 7,384 | 492 | 8,411 | 6% | |
| 20 | Lichfield | 1,198 | 15,513 | 1,128 | 17,839 | 7% | |
| 21 | Lincoln | 500 | 8,052 | 625 | 9,177 | 5% | |
| 22 | Liverpool | 1,058 | 11,144 | 708 | 12,910 | 8% | |
| 23 | London | 5,130 | 46,845 | 5,593 | 57,569 | 9% | |
| 24 | Manchester | 801 | 12,358 | 754 | 13,913 | 6% | |
| 25 | Newcastle | 367 | 5,770 | 328 | 6,465 | 6% | |
| 26 | Norwich | 582 | 9,445 | 516 | 10,544 | 6% | |
| 27 | Oxford | 3,378 | 26,496 | 2,266 | 32,139 | 11% | |
| 28 | Peterborough | 627 | 7,927 | 394 | 8,949 | 7% | |
| 29 | Portsmouth | 501 | 6,139 | 488 | 7,128 | 7% | |
| 30 | Ripon & Leeds | 517 | 7,056 | 348 | 7,922 | 7% | |
| 31 | Rochester | 1,860 | 14,166 | 2,684 | 18,710 | 10% | |
| 32 | St. Albans | 1,970 | 15,001 | 1,154 | 18,126 | 11% | |
| 33 | St. Edms & Ipswich | 597 | 7,605 | 494 | 8,696 | 7% | |
| 34 | Salisbury | 1,201 | 12,337 | 906 | 14,444 | 8% | |
| 35 | Sheffield | 861 | 8,675 | 534 | 10,071 | 9% | |
| 36 | Sodor & Man | 60 | 812 | 39 | 910 | 7% | |
| 37 | Southwark | 2,172 | 21,926 | 2,001 | 26,099 | 8% | |
| 38 | Southwell | 658 | 8,395 | 694 | 9,746 | 7% | |
| 39 | Truro | 229 | 4,855 | 207 | 5,291 | 4% | |
| 40 | Wakefield | 498 | 7,592 | 379 | 8,468 | 6% | |
| 41 | Winchester | 1,325 | 14,424 | 1,034 | 16,782 | 8% | |
| 42 | Worcester | 510 | 7,082 | 447 | 8,039 | 6% | |
| 43 | York | 1,179 | 11,915 | 898 | 13,992 | 8% | |
| Totals Province of Canterbury | 35,607 | 363,695 | 31,558 | 430,861 | 8% | ||
| Totals Province of York | 9,701 | 119,918 | 7,453 | 137,071 | 7% | ||
| TOTALS CHURCH OF ENGLAND | 45,308 | 483,613 | 39,011 | 567,932 | 8% | ||
Notes:
Figures for cathedrals are not included.
Explanations of composite items and totals are given in the Definitions.
The total ordinary expenditure of the Diocese in Europe in 2004 was £6,979,000 charitable donations formed £456,000 (7 per cent) of this expenditure.
The total ordinary expenditure of the Diocese in Europe in 2003 was £6,576,000 charitable donations formed £437,000 (7 per cent) of this expenditure.