Recurring expenditure 2003
| Charitable | Church | Fund-raising | TOTAL | Charitable | |||
| donations | activities | and church | recurring | donations | |||
| Ref. | Diocese | administration | expenditure | as percentage | |||
| No. | £ 000s | £ 000s | £ 000s | £ 000s | of expenditure | ||
| 1 | Bath & Wells | 1,227 | 11,696 | 997 | 13,920 | 9% | |
| 2 | Birmingham | 769 | 8,642 | 1,598 | 11,008 | 7% | |
| 3 | Blackburn | 639 | 10,680 | 586 | 11,905 | 5% | |
| 4 | Bradford | 412 | 5,335 | 328 | 6,075 | 7% | |
| 5 | Bristol | 621 | 7,909 | 538 | 9,067 | 7% | |
| 6 | Canterbury | 657 | 8,980 | 582 | 10,219 | 6% | |
| 7 | Carlisle | 483 | 6,302 | 264 | 7,048 | 7% | |
| 8 | Chelmsford | 1,448 | 18,328 | 1,222 | 20,998 | 7% | |
| 9 | Chester | 1,482 | 13,736 | 931 | 16,149 | 9% | |
| 10 | Chichester | 1,722 | 16,537 | 1,241 | 19,500 | 9% | |
| 11 | Coventry | 703 | 6,841 | 618 | 8,161 | 9% | |
| 12 | Derby | 588 | 7,444 | 377 | 8,408 | 7% | |
| 13 | Durham | 509 | 7,579 | 474 | 8,562 | 6% | |
| 14 | Ely | 558 | 6,882 | 534 | 7,974 | 7% | |
| 15 | Exeter | 819 | 11,277 | 477 | 12,574 | 7% | |
| 16 | Gloucester | 699 | 8,623 | 656 | 9,978 | 7% | |
| 17 | Guildford | 2,144 | 14,057 | 1,343 | 17,544 | 12% | |
| 18 | Hereford | 351 | 4,567 | 187 | 5,105 | 7% | |
| 19 | Leicester | 490 | 7,006 | 468 | 7,964 | 6% | |
| 20 | Lichfield | 1,085 | 14,900 | 1,147 | 17,131 | 6% | |
| 21 | Lincoln | 469 | 7,697 | 517 | 8,683 | 5% | |
| 22 | Liverpool | 940 | 10,499 | 728 | 12,167 | 8% | |
| 23 | London | 4,866 | 43,322 | 4,407 | 52,595 | 9% | |
| 24 | Manchester | 798 | 11,770 | 685 | 13,253 | 6% | |
| 25 | Newcastle | 330 | 5,641 | 259 | 6,229 | 5% | |
| 26 | Norwich | 580 | 8,613 | 424 | 9,617 | 6% | |
| 27 | Oxford | 2,920 | 23,872 | 2,116 | 28,909 | 10% | |
| 28 | Peterborough | 528 | 7,556 | 372 | 8,457 | 6% | |
| 29 | Portsmouth | 489 | 5,560 | 488 | 6,536 | 7% | |
| 30 | Ripon & Leeds | 462 | 6,722 | 358 | 7,542 | 6% | |
| 31 | Rochester | 1,556 | 13,221 | 2,570 | 17,347 | 9% | |
| 32 | St. Albans | 1,938 | 13,963 | 1,170 | 17,072 | 11% | |
| 33 | St. Edms & Ipswich | 527 | 7,344 | 435 | 8,306 | 6% | |
| 34 | Salisbury | 1,107 | 12,260 | 914 | 14,281 | 8% | |
| 35 | Sheffield | 745 | 8,065 | 549 | 9,359 | 8% | |
| 36 | Sodor & Man | 47 | 830 | 31 | 908 | 5% | |
| 37 | Southwark | 2,126 | 21,413 | 1,795 | 25,334 | 8% | |
| 38 | Southwell | 601 | 8,114 | 620 | 9,335 | 6% | |
| 39 | Truro | 214 | 4,741 | 268 | 5,223 | 4% | |
| 40 | Wakefield | 473 | 7,199 | 420 | 8,092 | 6% | |
| 41 | Winchester | 1,273 | 13,633 | 960 | 15,866 | 8% | |
| 42 | Worcester | 537 | 6,796 | 422 | 7,755 | 7% | |
| 43 | York | 1,012 | 11,020 | 789 | 12,821 | 8% | |
| Totals Province of Canterbury | 33,013 | 343,681 | 28,841 | 405,534 | 8% | ||
| Totals Province of York | 8,934 | 113,490 | 7,021 | 129,445 | 7% | ||
| TOTALS CHURCH OF ENGLAND | 41,946 | 457,171 |
35,862 |
534,979 | 8% | ||
Notes:
Figures for cathedrals are not included.
Explanations of composite items and totals are given in the Definitions.
The total ordinary expenditure of the Diocese in Europe in 2003 was £6,576,000 charitable donations formed £437,000 (7 per cent) of this expenditure.
The total ordinary expenditure of the Diocese in Europe in 2002 was £5,576,772 charitable donations formed £418,336 (7 per cent) of this expenditure.