Confirmations
| Males | Females | Total | Males | Females | Total | |||||||
| Year | 000s | 000s | 000s | Year | 000s | 000s | 000s | |||||
| 1900 | 73 | 108 | 181 | 1991 | 21 | 34 |
55 |
|||||
| 1910 | 95 | 132 | 227 | 1992 | 22 | 36 | 57 | |||||
| 1920 | 83 | 116 | 199 | 1993 | 20 | 32 | 52 | |||||
| 1930 | 84 | 112 | 197 | 1994 | 18 | 30 | 48 | |||||
| 1940 | 65 | 79 | 144 | 1995 | 17 | 27 | 44 | |||||
| 1950 | 60 | 82 | 142 | 1996 | 17 | 26 | 43 | |||||
| 1960 | 78 | 113 | 191 | 1997** | 16 | 25 | 41 | |||||
| 1970 | 45 | 68 | 113 | 1998** | 16 | 24 | 40 | |||||
| 1980 | 37 | 61 | 98 | 1999** | 14 | 23 | 37 | |||||
| 1990 | 23 | 37 | 60 | 2000** | 14 | 22 | 36 | |||||
| 2001** | 13 | 20 | 33 | |||||||||
| 2002** | 13 | 20 | 33 | |||||||||
| 2003** | 13 | 19 | 32 | |||||||||
| 2004** | 12 | 18 | 30 | |||||||||
| 2005** | 12 | 18 | 30 |
Notes: 1. Confirmation figures for 1997 to 2005 include the Diocese in Europe.