Summary of diocesan licensed ministers 2006

Back to Contents page
Printable Version

     

Full-time stipendiary clergy

Part-time stipendiary clergy

Non-stipendiary clergy

Ordained local ministers

Total clergy (stipendiary, NSM and OLM) Readers and Church Army Total clergy, readers and Church Army Population  in thousands Clergy per 1000 population Clergy, readers & Church Army per 1000 population
        Male Female Total Male Female Total Male Female Total Male Female Total
1 Bath & Wells C 175 42 217 9 7 16 40 31 71 0 0 0 304 287 591 879 0.35 0.67
2 Birmingham C 141 33 174 2 2 4 19 20 39 0 0 0 217 180 397 1416 0.15 0.28
3 Blackburn Y 196 21 217 1 2 3 17 13 30 3 7 10 260 190 450 1294 0.20 0.35
4 Bradford Y 87 15 102 4 4 8 15 11 26 0 0 0 136 129 265 662 0.21 0.40
5 Bristol C 113 22 135 1 4 5 21 18 39 5 3 8 187 168 355 901 0.21 0.39
6 Canterbury C 131 19 150 4 1 5 25 25 50 12 13 25 230 130 360 852 0.27 0.42
7 Carlisle Y 115 24 139 3 3 6 24 21 45 2 2 4 194 134 328 493 0.39 0.67
8 Chelmsford C 333 68 401 4 3 7 42 48 90 0 0 0 498 351 849 2759 0.18 0.31
9 Chester Y 207 40 247 7 5 12 32 28 60 0 0 0 319 361 680 1554 0.21 0.44
10 Chichester C 295 18 313 4 2 6 51 31 82 0 0 0 401 189 590 1516 0.26 0.39
11 Coventry C 109 21 130 1 4 5 5 26 31 3 3 6 172 165 337 792 0.22 0.43
12 Derby C 134 26 160 0 0 0 23 18 41 0 0 0 201 244 445 1001 0.20 0.44
13 Durham Y 157 38 195 5 2 7 25 18 43 1 0 1 246 151 397 1456 0.17 0.27
14 Ely C 109 31 140 7 4 11 29 23 52 0 0 0 203 202 405 673 0.30 0.60
15 Exeter C 198 28 226 13 6 19 35 25 60 0 0 0 305 181 486 1108 0.28 0.44
16 Gloucester C 111 29 140 4 3 7 34 31 65 6 5 11 223 165 388 613 0.36 0.63
17 Guildford C 138 29 167 3 5 8 30 33 63 22 21 43 281 138 419 960 0.29 0.44
18 Hereford C 76 26 102 0 2 2 13 24 37 5 8 13 154 66 220 320 0.48 0.69
19 Leicester C 109 34 143 6 3 9 26 23 49 0 0 0 201 147 348 915 0.22 0.38
20 Lichfield C 252 52 304 1 8 9 22 34 56 26 24 50 419 302 721 1988 0.21 0.36
21 Lincoln C 153 39 192 1 1 2 13 18 31 12 13 25 250 164 414 991 0.25 0.42
22 Liverpool Y 168 46 214 1 1 2 18 8 26 11 14 25 267 298 565 1536 0.17 0.37
23 London C 447 69 516 3 9 12 116 46 162 0 0 0 690 227 917 3678 0.19 0.25
24 Manchester Y 218 49 267 2 5 7 27 16 43 33 34 67 384 158 542 1953 0.20 0.28
25 Newcastle Y 114 28 142 1 2 3 11 16 27 10 5 15 187 108 295 783 0.24 0.38
26 Norwich C 152 33 185 4 6 10 18 14 32 17 25 42 269 206 475 845 0.32 0.56
27 Oxford C 298 88 386 5 3 8 107 78 185 20 31 51 630 317 947 2149 0.29 0.44
28 Peterborough C 124 30 154 1 3 4 15 9 24 0 0 0 182 136 318 807 0.23 0.39
29 Portsmouth C 99 16 115 1 2 3 16 39 55 0 0 0 173 113 286 730 0.24 0.39
30 Ripon & Leeds Y 99 31 130 3 1 4 16 16 32 0 0 0 166 108 274 787 0.21 0.35
31 Rochester C 186 34 220 3 9 12 22 31 53 0 0 0 285 276 561 1224 0.23 0.46
32 St Albans C 202 64 266 2 4 6 39 46 85 0 0 0 357 231 588 1699 0.21 0.35
33 St Edms & Ipswich C 115 24 139 3 6 9 17 25 42 27 29 56 246 171 417 616 0.40 0.68
34 Salisbury C 175 39 214 1 2 3 31 46 77 22 30 52 346 143 489 878 0.39 0.56
35 Sheffield Y 133 35 168 1 4 5 13 8 21 0 0 0 194 208 402 1182 0.16 0.34
36 Sodor & Man Y 17 2 19 0 0 0 7 0 7 2 0 2 28 29 57 80 0.35 0.71
37 Southwark C 275 68 343 4 5 9 69 70 139 29 26 55 546 222 768 2473 0.22 0.31
38 Southwell Y 115 36 151 2 2 4 17 24 41 0 0 196 315 511 1050 0.19 0.49
39 Truro C 92 18 110 4 0 4 16 17 33 6 5 11 158 88 246 520 0.30 0.47
40 Wakefield Y 120 34 154 0 4 4 18 24 42 7 11 18 218 134 352 1086 0.20 0.32
41 Winchester C 200 22 222 2 1 3 31 35 66 0 0 0 291 282 573 1256 0.23 0.46
42 Worcester C 116 29 145 2 2 4 9 22 31 0 0 0 180 126 306 824 0.22 0.37
43 York Y 197 45 242 5 5 10 48 33 81 0 0 0 333 239 572 1375 0.24 0.42
44 Europe C 108 12 120 0 0 0 43 14 57 0 0 0 177 64 241    
 Totals Province of Canterbury (C) 5,166 1,063 6229 95 107 202 977 920 1897 212 236 448 8776 5,681 14457 35385 0.24 0.40
 Totals Province of York (Y) 1,943 444 2387 35 40 75 288 236 524 69 73 142 3128 2,562 5690 15290 0.20 0.37
 Totals CHURCH OF ENGLAND 7,109 1,507 8616 130 147 277 1,265 1,156 2421 281 309 590 11904 8,243 20147 50675 0.23 0.39

 

Notes 1. The above figures include only those ministers who were working within the diocesan framework as at 31st December 2006. 
  2. The Archbishop of Canterbury and ordained members of his staff at Lambeth Palace are classed as extra-diocesan and are not included in these figures.
  3. Diocesan population figures are based on the ONS 2005 mid-year population estimates. Crown copyright material is reproduced under Class Licence Number C01W0000297 with the permission of the Controller of HMSO. However as government boundaries do not match diocesan boundaries there has to be an element of estimation.
  4. Reader and Church Army figures do not include PTO and emeriti