Full-time stipendary diocesan clergy 2006

Back to Contents page
Printable Version

Provinces of Canterbury and York
Compiled from information supplied by the Church Commissioners

Dignitaries (including beneficed) Parochial clergy

2004 totals for comparison

Ref. No. Diocese
     

Diocesan
bishops

Suffragan and assistant bishops

Arch-
deacons

Cathedrals

TOTAL dignitaries Incumbents (excluding dignitaries) Incumbent status Assistant curates TOTAL parochial clergy Non-parochial diocesan clergy TOTAL stipendiary diocesan clergy

TOTAL stipendiary diocesan clergy

Deans Other
clergy
          m m m w m w m w m w m w m w m w m w m w m w m w
1 Bath & Wells C 1 1 2 0 1 0 2 0 7 0 107 16 36 12 21 12 164 40 4 2 175 42 177 43
2 Birmingham C 1 0 2 0 1 0 2 0 6 0 77 5 31 9 16 15 124 29 11 4 141 33 135 30
3 Blackburn Y 1 2 2 0 1 0 2 0 8 0 133 6 26 4 22 10 181 20 7 1 196 21 209 22
4 Bradford Y 1 0 2 0 1 0 1 1 5 1 53 6 16 4 8 3 77 13 5 1 87 15 92 16
5 Bristol C 1 1 2 0 1 0 2 0 7 0 57 7 29 5 11 8 97 20 9 2 113 22 115 21
6 Canterbury C 0 2 2 0 1 0 2 1 7 1 76 4 30 7 13 7 119 18 5 0 131 19 139 21
7 Carlisle Y 1 1 3 0 1 0 2 0 8 0 56 7 30 11 18 5 104 23 3 1 115 24 118 24
8 Chelmsford C 1 3 3 1 1 0 2 0 10 1 206 18 53 30 50 19 309 67 14 0 333 68 345 66
9 Chester Y 1 1 2 0 1 0 2 0 7 0 140 20 32 11 23 8 195 39 5 1 207 40 211 42
10 Chichester C 1 2 3 0 1 0 2 0 9 0 182 1 56 8 38 9 276 18 10 0 295 18 300 16
11 Coventry C 1 1 2 0 1 0 2 0 7 0 62 7 26 7 8 7 96 21 6 0 109 21 115 22
12 Derby C 1 0 2 0 1 0 2 1 6 1 74 7 32 8 18 10 124 25 4 0 134 26 144 25
13 Durham Y 1 1 2 0 1 0 1 2 6 2 95 7 31 12 18 14 144 33 7 3 157 38 166 37
14 Ely C 1 1 2 0 1 0 3 0 8 0 65 12 19 7 12 10 96 29 5 2 109 31 104 28
15 Exeter C 1 2 3 1 1 0 1 0 8 1 103 7 61 9 23 10 187 26 3 1 198 28 204 25
16 Gloucester C 1 1 2 0 1 0 2 1 7 1 50 10 33 9 14 9 97 28 7 0 111 29 118 27
17 Guildford C 1 1 2 0 1 0 1 1 6 1 96 16 12 4 21 8 129 28 3 0 138 29 140 28
18 Hereford C 1 1 1 0 1 0 1 1 5 1 47 4 17 12 4 7 68 23 3 2 76 26 77 24
19 Leicester C 1 0 2 0 0 1 3 0 6 1 52 7 29 17 12 8 93 32 10 1 109 34 111 36
20 Lichfield C 1 2 4 0 1 0 2 0 10 0 152 9 58 18 22 22 232 49 10 3 252 52 270 50
21 Lincoln C 1 2 1 0 0 0 3 0 7 0 88 10 37 12 11 14 136 36 10 3 153 39 151 37
22 Liverpool Y 1 1 2 0 1 0 2 0 7 0 108 14 31 18 18 14 157 46 4 0 168 46 174 43
23 London C 1 5 4 1 0 0 4 3 14 4 273 24 46 6 94 30 413 60 20 5 447 69 440 66
24 Manchester Y 1 3 3 0 1 0 3 0 11 0 101 13 83 17 21 15 205 45 2 4 218 49 223 48
25 Newcastle Y 1 1 2 0 1 0 3 0 8 0 63 11 25 9 11 6 99 26 7 2 114 28 111 28
26 Norwich C 1 2 3 0 1 0 2 0 9 0 99 14 25 7 14 10 138 31 5 2 152 33 153 32
27 Oxford C 0 3 2 1 0 0 0 1 5 2 145 14 97 41 41 26 283 81 10 5 298 88 316 90
28 Peterborough C 1 1 1 1 0 0 2 0 5 1 71 10 27 12 14 5 112 27 7 2 124 30 133 28
29 Portsmouth C 1 0 2 1 1 0 2 0 6 1 62 6 12 5 14 4 88 15 5 0 99 16 103 15
30 Ripon & Leeds Y 1 1 1 0 0 0 2 0 5 0 61 10 23 9 8 11 92 30 2 1 99 31 109 30
31 Rochester C 1 1 3 0 1 0 2 0 8 0 128 17 23 2 23 13 174 32 4 2 186 34 189 33
32 St. Albans C 1 2 2 1 1 0 2 0 8 1 127 18 40 24 20 20 187 62 7 1 202 64 207 64
33 St. Edms & Ipswich C 1 1 2 0 1 0 2 0 7 0 66 8 33 9 6 7 105 24 3 0 115 24 123 23
34 Salisbury C 1 2 4 0 0 1 3 0 10 1 90 9 53 15 18 12 161 36 4 2 175 39 180 38
35 Sheffield Y 1 1 2 0 1 0 2 1 7 1 104 18 5 4 11 11 120 33 6 1 133 35 140 32
36 Sodor & Man Y 1 0 1 0 0 0 0 0 2 0 14 1 1 0 0 1 15 2 0 0 17 2 18 2
37 Southwark C 1 3 5 1 1 0 3 1 13 2 176 27 43 17 34 20 253 64 9 2 275 68 282 71
38 Southwell Y 1 1 2 0 0 0 1 1 5 1 57 9 29 16 12 10 98 35 12 0 115 36 125 35
39 Truro C 1 1 2 0 1 0 2 0 7 0 39 2 37 9 9 7 85 18 0 0 92 18 101 18
40 Wakefield Y 1 1 2 0 1 0 3 0 8 0 80 9 20 12 7 12 107 33 5 1 120 34 127 31
41 Winchester C 1 2 2 0 1 0 2 0 8 0 124 7 36 6 24 9 184 22 8 0 200 22 205 19
42 Worcester C 1 1 1 1 0 0 2 0 5 1 63 13 31 8 11 7 105 28 6 0 116 29 115 30
43   York Y 1 3 2 0 1 0 3 0 10 0 123 17 31 13 27 11 181 41 6 4 197 45 204 43
44 Europe C 1 1 7 0 1 0 1 0 11 0 0 0 85 5 11 6 96 11 1 1 108 12 79 7
Totals Province of Canterbury (C)   28 45 75 9 23 2 61 10 232 21 2,957 309 1,147 340 627 351 4,731 1,000 203 42 5,166 1,063 5,271 1,033
Totals Province of York (Y)   14 17 28 0 11 0 27 5 97 5 1,188 148 383 140 204 131 1,775 419 71 20 1,943 444 2,027 433
Totals CHURCH OF ENGLAND   42 62 103 9 34 2 88 15 329 26 4,145 457 1,530 480 831 482 6,506 1,419 274 62 7,109 1,507 7,298 1,466

Notes:

  1. The above figures include only those stipendiary clergy who were working full-time within the diocesan framework as at 31st December, 2006.

  2. The Archbishop of Canterbury and ordained members of his staff at Lambeth are classed as extra-diocesan and are not included in these figures.

  3. Dignitaries holding more than one dignity are included only in the higher ranking dignity.

  4. Incumbent status includes Team Vicars, Priests-in-Charge and Curates-in Charge of Conventional Districts.