Licensed Readers and Church Army 2006
| Reader
admissions during year |
Licensed readers as at 31 December 20051 |
Readers in training at 31 December 20051 |
Church Army |
|||||||||||||
| Ref. No. | Diocese | |||||||||||||||
| men | women | men | women | men | women | men | women | |||||||||
| 1 | Bath & Wells | C | 4 | 7 | 137 | (61) | 147 | (23) | 11 | 13 | 3 | 0 | ||||
| 2 | Birmingham | C | 2 | 6 | 89 | (17) | 89 | (21) | 12 | 19 | 2 | 0 | ||||
| 3 | Blackburn | Y | 1 | 5 | 98 | (36) | 90 | (12) | 6 | 7 | 2 | 0 | ||||
| 4 | Bradford * | Y | 3 | 6 | 68 | (18) | 57 | (9) | 13 | 7 | 3 | 1 | ||||
| 5 | Bristol | C | 6 | 20 | 70 | (28) | 98 | (27) | 6 | 8 | 0 | 0 | ||||
| 6 | Canterbury | C | 3 | 4 | 50 | (34) | 75 | (18) | 6 | 8 | 4 | 1 | ||||
| 7 | Carlisle | Y | 3 | 4 | 74 | (8) | 58 | (4) | 4 | 9 | 2 | 0 | ||||
| 8 | Chelmsford | C | 5 | 8 | 174 | (44) | 169 | (28) | 12 | 12 | 5 | 3 | ||||
| 9 | Chester | Y | 9 | 8 | 185 | (74) | 171 | (19) | 17 | 18 | 4 | 1 | ||||
| 10 | Chichester | C | 2 | 5 | 113 | (49) | 69 | (14) | 17 | 6 | 7 | 0 | ||||
| 11 | Coventry | C | 3 | 6 | 83 | (26) | 77 | (9) | 6 | 13 | 3 | 2 | ||||
| 12 | Derby ** | C | 2 | 8 | 125 | (37) | 114 | (23) | 13 | 20 | 4 | 1 | ||||
| 13 | Durham | Y | 1 | 4 | 62 | (33) | 86 | (14) | 3 | 12 | 1 | 2 | ||||
| 14 | Ely | C | 3 | 7 | 106 | (23) | 90 | (7) | 7 | 15 | 4 | 2 | ||||
| 15 | Exeter | C | 6 | 3 | 95 | (47) | 79 | (38) | 10 | 16 | 5 | 2 | ||||
| 16 | Gloucester | C | 3 | 3 | 90 | (32) | 72 | (21) | 8 | 13 | 2 | 1 | ||||
| 17 | Guildford | C | 5 | 3 | 80 | (37) | 51 | (20) | 12 | 9 | 5 | 2 | ||||
| 18 | Hereford | C | 3 | 2 | 33 | (12) | 29 | (9) | 3 | 7 | 2 | 2 | ||||
| 19 | Leicester | C | 2 | 3 | 81 | (24) | 63 | (12) | 6 | 11 | 2 | 1 | ||||
| 20 | Lichfield | C | 8 | 10 | 157 | (44) | 135 | (34) | 16 | 40 | 8 | 2 | ||||
| 21 | Lincoln | C | 1 | 1 | 62 | (27) | 95 | (11) | 10 | 19 | 6 | 1 | ||||
| 22 | Liverpool | Y | 6 | 14 | 148 | (32) | 142 | (18) | 16 | 32 | 5 | 3 | ||||
| 23 | London | C | 14 | 12 | 114 | (27) | 102 | (21) | 18 | 22 | 8 | 3 | ||||
| 24 | Manchester * | Y | 4 | 8 | 90 | (50) | 61 | (10) | 4 | 21 | 5 | 2 | ||||
| 25 | Newcastle | Y | 1 | 3 | 48 | (26) | 56 | (17) | 5 | 13 | 3 | 1 | ||||
| 26 | Norwich | C | 6 | 5 | 98 | (58) | 103 | (34) | 10 | 19 | 4 | 1 | ||||
| 27 | Oxford * | C | 1 | 6 | 173 | (46) | 134 | (31) | 10 | 15 | 8 | 3 | ||||
| 28 | Peterborough | C | 5 | 5 | 77 | (21) | 54 | (6) | 12 | 17 | 4 | 1 | ||||
| 29 | Portsmouth | C | 0 | 4 | 56 | (20) | 56 | (22) | 3 | 10 | 1 | 0 | ||||
| 30 | Ripon & Leeds | Y | 3 | 7 | 49 | (18) | 51 | (17) | 12 | 8 | 5 | 3 | ||||
| 31 | Rochester | C | 4 | 10 | 137 | (68) | 130 | (29) | 11 | 12 | 7 | 2 | ||||
| 32 | St Albans | C | 6 | 9 | 122 | (36) | 104 | (29) | 27 | 28 | 3 | 2 | ||||
| 33 | St Edms & Ipswich * | C | 3 | 5 | 92 | (35) | 75 | (26) | 2 | 4 | 3 | 1 | ||||
| 34 | Salisbury | C | 0 | 4 | 91 | (43) | 51 | (28) | 2 | 8 | 0 | 1 | ||||
| 35 | Sheffield | Y | 4 | 4 | 100 | (13) | 83 | (14) | 12 | 10 | 15 | 10 | ||||
| 36 | Sodor & Man * | Y | 4 | 4 | 15 | (2) | 14 | (2) | 2 | 1 | 0 | 0 | ||||
| 37 | Southwark | C | 0 | 0 | 119 | (50) | 96 | (31) | 20 | 18 | 3 | 4 | ||||
| 38 | Southwell | Y | 8 | 6 | 148 | (29) | 160 | (11) | 8 | 10 | 7 | 0 | ||||
| 39 | Truro | C | 5 | 2 | 48 | (21) | 38 | (10) | 11 | 10 | 1 | 1 | ||||
| 40 | Wakefield | Y | 4 | 2 | 58 | (22) | 75 | (12) | 15 | 18 | 1 | 0 | ||||
| 41 | Winchester | C | 6 | 9 | 162 | (37) | 118 | (13) | 17 | 26 | 1 | 1 | ||||
| 42 | Worcester | C | 6 | 4 | 61 | (21) | 63 | (6) | 4 | 16 | 2 | 0 | ||||
| 43 | York | Y | 4 | 5 | 109 | (41) | 122 | (16) | 13 | 28 | 6 | 2 | ||||
| 44 | Europe * | C | 3 | 2 | 40 | (3) | 24 | (1) | 12 | 8 | 0 | 0 | ||||
| Totals Province of Canterbury (C) | 117 | 173 | 2,935 | (1,028) | 2,600 | (602) | 314 | 442 | 107 | 39 | ||||||
| Totals Province of York (Y) | 55 | 80 | 1,252 | (402) | 1,226 | (175) | 130 | 194 | 59 | 25 | ||||||
| Totals CHURCH OF ENGLAND | 172 | 253 | 4,187 | (1,430) | 3,826 | (777) | 444 | 636 | 166 | 64 | ||||||
| Comparable figures for 20052 | ||||||||||||||||
| Totals Province of Canterbury (C) | 130 | 177 | 3,011 | (991) | 2,579 | (519) | 355 | 425 | 109 | 41 | ||||||
| Totals Province of York (Y) | 47 | 81 | 1,287 | (405) | 1,180 | (169) | 119 | 171 | 66 | 27 | ||||||
| Totals CHURCH OF ENGLAND | 177 | 258 | 4,298 | (1,396) | 3,759 | (688) | 474 | 596 | 175 | 68 | ||||||
| Notes: | 'Figures in brackets refer to the additional number of Readers with Permission to Officiate and active Emeriti. |
| 1 Figures revised since the publication of 'The Annual Report of the Central Readers Council of the Church of England 2006' | |
| 2 Figures revised for licensed Readers since the publication of 'Church Statistics 2004/5' | |
| * Readers data from 2004 ** Readers data from 2005 | |
| ordained Church Army evangelists are counted in the 'Chaplaincy and other ministries' table |