Distribution of FTE stipendiary diocesan clergy 2006
Actual and according to the clergy share deployment formula
| Ref. No. | December 31st 2006 | Number over/ | Percent over/ | |||
|
Diocese |
Actual | Share | under (-) share | under (-) share | ||
| 1 | Bath and Wells | 225 | 203 | 22 | 10.8% | |
| 2 | Birmingham | 177 | 180 | -3 | -1.8% | |
| 3 | Blackburn | 218 | 209 | 9 | 4.4% | |
| 4 | Bradford | 106 | 106 | 0 | 0.3% | |
| 5 | Bristol | 138 | 135 | 3 | 2.2% | |
| 6 | Canterbury | 153 | 159 | -6 | -4.0% | |
| 7 | Carlisle | 142 | 137 | 5 | 3.5% | |
| 8 | Chelmsford | 405 | 398 | 7 | 1.6% | |
| 9 | Chester | 252 | 253 | -1 | -0.6% | |
| 10 | Chichester | 316 | 282 | 34 | 12.0% | |
| 11 | Coventry | 133 | 130 | 3 | 2.2% | |
| 12 | Derby | 160 | 167 | -7 | -4.2% | |
| 13 | Durham | 199 | 208 | -10 | -4.6% | |
| 14 | Ely | 146 | 142 | 4 | 2.5% | |
| 15 | Exeter | 230 | 238 | -8 | -3.3% | |
| 16 | Gloucester | 144 | 142 | 2 | 1.1% | |
| 17 | Guildford | 171 | 159 | 12 | 7.6% | |
| 18 | Hereford | 103 | 115 | -12 | -10.3% | |
| 19 | Leicester | 148 | 153 | -6 | -3.6% | |
| 20 | Lichfield | 309 | 323 | -14 | -4.4% | |
| 21 | Lincoln | 193 | 227 | -34 | -14.9% | |
| 22 | Liverpool | 215 | 215 | 0 | -0.2% | |
| 23 | London | 522 | 512 | 10 | 1.9% | |
| 24 | Manchester | 271 | 269 | 2 | 0.6% | |
| 25 | Newcastle | 144 | 143 | 1 | 0.3% | |
| 26 | Norwich | 191 | 200 | -9 | -4.6% | |
| 27 | Oxford | 390 | 392 | -2 | -0.5% | |
| 28 | Peterborough | 156 | 157 | -1 | -0.6% | |
| 29 | Portsmouth | 117 | 113 | 4 | 3.3% | |
| 30 | Ripon and Leeds | 132 | 140 | -8 | -5.7% | |
| 31 | Rochester | 227 | 191 | 36 | 18.9% | |
| 32 | St. Albans | 269 | 267 | 2 | 0.7% | |
| 33 | St. Edms and Ipswich | 144 | 155 | -11 | -7.3% | |
| 34 | Salisbury | 216 | 219 | -4 | -1.6% | |
| 35 | Sheffield | 171 | 167 | 4 | 2.2% | |
| 36 | Sodor and Man | 19 | 19 | 0 | 0.0% | |
| 37 | Southwark | 348 | 332 | 16 | 4.7% | |
| 38 | Southwell | 153 | 166 | -13 | -7.8% | |
| 39 | Truro | 112 | 118 | -6 | -5.4% | |
| 40 | Wakefield | 156 | 158 | -2 | -1.3% | |
| 41 | Winchester | 224 | 226 | -2 | -1.0% | |
| 42 | Worcester | 147 | 139 | 8 | 5.6% | |
| 43 | York | 247 | 268 | -21 | -7.7% | |
| Province of Canterbury | 6,208 | 6,174 | 34 | 0.6% | ||
| Province of York | 2,423 | 2,458 | -35 | -1.4% | ||
| CHURCH OF ENGLAND | 8,632 | 8,632 | 0 | 0.0% | ||
Note: The 'Actual' is the number of full-time stipendiary clergy plus the whole-time equivalent of the part-time clergy