Parochial church attendance 2000 to 2005
Weekly church attendance
| Adult | Children and young people | All age | ||||||||
| Highest | Average | Lowest | Highest | Average | Lowest | Highest | Average | Lowest | ||
| attendance | attendance | attendance | attendance | attendance | attendance | attendance | attendance | attendance | ||
| Year | 000s | 000s | 000s | 000s | 000s | 000s | 000s | 000s | 000s | |
| 2000 * | 1,451 | 1,031 | 742 | 455 | 243 | 120 | 1,855 | 1,274 | 885 | |
| 2001 | 1,332 | 976 | 727 | 416 | 229 | 113 | 1,708 | 1,205 | 862 | |
| 2002 | 1,296 | 941 | 693 | 424 | 229 | 111 | 1,682 | 1,170 | 825 | |
| 2003 | 1,312 | 957 | 714 | 430 | 230 | 110 | 1,704 | 1,187 | 844 | |
| 2004 | 1,308 | 951 | 706 | 437 | 235 | 111 | 1,707 | 1,186 | 839 | |
| 2005 | 1,302 | 942 | 696 | 444 | 232 | 107 | 1,706 | 1,174 | 823 | |
Sunday church attendance
| Adult | Children and young people | All age | ||||||||
| Highest | Average | Lowest | Highest | Average | Lowest | Highest | Average | Lowest | ||
| attendance | attendance | attendance | attendance | attendance | attendance | attendance | attendance | attendance | ||
| Year | 000s | 000s | 000s | 000s | 000s | 000s | 000s | 000s | 000s | |
| 2000 | 1,191 | 878 | 660 | 300 | 180 | 103 | 1,464 | 1,058 | 781 | |
| 2001 | 1,170 | 868 | 657 | 285 | 173 | 99 | 1,425 | 1,041 | 774 | |
| 2002 | 1,143 | 838 | 623 | 278 | 167 | 94 | 1,395 | 1,005 | 733 | |
| 2003 | 1,156 | 853 | 645 | 272 | 164 | 92 | 1,401 | 1,017 | 755 | |
| 2004 | 1,147 | 846 | 638 | 272 | 164 | 91 | 1,394 | 1,010 | 746 | |
| 2005 | 1,136 | 836 | 629 | 264 | 158 | 87 | 1,374 | 993 | 733 | |
1. Figures for cathedrals and their daughter churches are included.
2. Children and young people are under 16 years of age while adults are 16 years of age or over.
3. From 2000 church attendance figures are calculated typically from a four-week count in October.
4. * In 2000 attendance at midweek weddings and funerals was included.
5. An approximation to monthly attendance can be taken from the highest weekly attendance counted over a typical month.