Ordinations 1994 - 2006

Back to Contents page

 

Proportion of ordinations by gender 1996, 2001 and 2006

 

1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
       
Stipendiary men 244 245 201 186 174 199 223 190 199 181 143 155 128
Stipendiary women 72 65 67 57 67 78 90 105 112 120 92 99 95
Non-stipendiary men 55 30 46 69 73 61 81 65 67 55 63 81 82
Non-stipendiary women 34 42 59 67 87 76 107 89 104 77 93 108 118
OLM men   27 40 25 27 34 24 31 31 24
OLM women   40 27 43 20 24 36 47 31 31
TOTAL 405 382 373 379 468 481 569 496 540 493 469 505 478

 

Ordinations and Reader admissions 1994 - 2006

Notes:

  1. Stipendiary figures are compiled from information supplied by the Church Commissioners.

  2. 'Non-stipendiary and OLM figures are compiled from information supplied by the Ministry Division.

  3. Readers figures are compiled from information supplied by the dioceses.